Dear Entrepreneurs,
We are delighted to offer you a unique opportunity to receive substantial financial support for implementing your innovative projects in the pharmaceutical sector. As part of our strategy to advance the production of pharmaceuticals, medical equipment’s and cutting-edge medical technologies using advanced international technologies, we are providing access to a $100 million USD credit line.
This initiative is aimed at supporting your strategic growth and development in the pharmaceutical industry. We are confident that this financial assistance will enable you to successfully realize your ambitious projects and make a significant contribution to improving healthcare.
For more information or to apply for the loan, please contact us.
LIST
promising projects for further development of the pharmaceutical industry and implementation of investment proposals
mln.dollar | |||||
№ | Project Name | Project Scale | Total Cost (Million Dollars) | Funding Sources | |
Foreign direct investment and the project initiator’s own funds | Loan support from a local bank | ||||
TOTAL | 575,0 | 365,0 | 210,0 | ||
1 | Production of disposable kits for oxygenator and ECMO machine | 110 thousand units | 5,0 | 3,0 | 2,0 |
2 | Organization of production of medical devices | 30 conventional units | 4,0 | 2,4 | 1,6 |
3 | Organization of production of medical devices | 48 mln units | 5,0 | 3,0 | 2,0 |
4 | Organization of production of solid and liquid finished medicinal products | 20 million packages | 12,0 | 7,2 | 4,8 |
5 | Medical goods (high-quality latex products) | 20 million packages | 15,0 | 9,0 | 6,0 |
6 | Organization of production of medical devices | 15 million units | 5,0 | 3,0 | 2,0 |
7 | Production of medical devices and ready-made preparations using Indian technology | 25 million units | 20,0 | 12,0 | 8,0 |
8 | Organization of production of infusion solutions | 4 million units | 2,0 | 1,2 | 0,8 |
9 | Organization of production of medical devices | 150 thousand units | 10,0 | 6,0 | 4,0 |
10 | Organization of ferula plantation and initial works | 100 hec | 5,0 | 3,0 | 2,0 |
11 | Organization of deep processing of ferula | 150 thousand units | 8,0 | 4,8 | 3,2 |
12 | Organization of production of sterile surgical suture materials used in medicine | 500 units | 4,0 | 2,4 | 1,6 |
13 | Production of medicinal plants in tablet form | 5 million units | 5,0 | 3,0 | 2,0 |
14 | Production of finished forms of recombinant human insulin and its analogs | 35 million units | 12,0 | 7,2 | 4,8 |
15 | Organization of raw material production for plasmapheresis | 1100 tons | 4,0 | 2,4 | 1,6 |
16 | Organization of substation production | 195 tons | 15,0 | 9,0 | 6,0 |
17 | Organization of pharmaceutical production | 6 million conventional units | 33,0 | 19,8 | 13,2 |
18 | Organization of pectin production | 3.5 thousand units | 16,0 | 9,6 | 6,4 |
19 | Organization of production of hormonal drugs in tablet form | 40 million units | 24,0 | 14,4 | 9,6 |
20 | Organization of blood plasma production | 3 thousand tons | 30,0 | 18,0 | 12,0 |
21 | Production of hygiene products | 10 million tons | 15,0 | 9,0 | 6,0 |
22 | Production of medical equipment | 5 thousand units | 30,0 | 18,0 | 12,0 |
23 | Organization of production of glass bottles used in the packaging of medicinal products | 6 million units | 20,0 | 12,0 | 8,0 |
24 | Production of infusion solutions (sodium chloride) | 30 million units | 5,0 | 3,0 | 2,0 |
25 | Organization of medicinal products production | 3 million packages | 3,9 | 2,3 | 1,6 |
26 | Development of the medical system | 1.2 million units | 2,6 | 1,5 | 1,0 |
27 | Production of medicinal products and creation of a modern refrigeration warehouse | 28.3 million units | 18,0 | 10,8 | 7,2 |
28 | Production of medical goods and protective equipment used in traumatology | 9 million units | 8,0 | 4,8 | 3,2 |
29 | Organization of medicinal product production | 10 thousand packages | 30,0 | 18,0 | 12,0 |
30 | Organization of pharmaceutical production | 25 million units | 8,0 | 4,8 | 3,2 |
31 | Organization of antibiotic production and drugs for gastrointestinal and cardiovascular diseases | 50 million units | 17,0 | 10,2 | 6,8 |
32 | Construction of a plant for the production of genetics-based drugs | 120 million units | 100,0 | 80,0 | 20,0 |
33 | Production of antiviral and finished medicinal products | 6.8 million packages | 6,0 | 3,6 | 2,4 |
34 | Organization of pharmaceutical production (single-use express tests, single-use gynecological specula) | 2.5 million units | 6,0 | 3,6 | 2,4 |
35 | Production of injection-type preparations | 200 million units | 17,0 | 10,2 | 6,8 |
36 | Production of liquid-type preparations (infusion) | 15 million units | 6,0 | 3,6 | 2,4 |
37 | Organization of medicinal products production in infusion form | 2.5 million units | 3,5 | 2,1 | 1,4 |
38 | Organization of a pharmaceutical cluster | 200 million units | 10,0 | 6,0 | 4,0 |
39 | Organization of medicinal product production based on medicinal plant raw materials | 20 billion UZS | 15,0 | 9,0 | 6,0 |
40 | Organization of production of solid medicinal products and carbapenems | 570 million units | 10,0 | 6,0 | 4,0 |
41 | Organization of production of infusion solutions | 20 million units | 10,0 | 6,0 | 4,0 |
Any use (reproduction, publication, copying, reprinting, distribution, translation, broadcasting, processing and other methods of distribution) of the materials of the Investment Portal - Invest.gov.uz, without indicating the original source and a link to the Portal is strictly prohibited!